Size Chart
Women’s
Tights / Shorts / Dresses / Skorts / Capris
| Size | Waist | Hips | |
| 0-2 | XS | 22-24 inches | 32-34 inches | 
| 2-4 | S | 26-28 inches | 36-38 inches | 
| 6-8 | M | 30-32 inches | 40-42 inches | 
| 10-12 | L | 34-36 inches | 44-46 inches | 
| 12-14 | XL | 38-40 inches | 48-50 inches | 
| 16-18 | XXL | 42-44 inches | 52-54 inches | 
| 20-22 | XXXL | 46-48 inches | 56-58 inches | 
Note:
Measure tightly with a measuring tape for all measurements
Elastic waist allows up to 2 inches of stretch
Men’s
Tights / Shorts / Loose Shorts
| Size | Waist | 
| XS | 28 inches | 
| S | 30 inches | 
| M | 32 inches | 
| L | 34 inches | 
| XL | 36 inches | 
| XXL | 38 inches | 
Sleeves
			Measurements
| Women | Length 18″ | Men | Length 20″ | 
| X Small | 8″ width | X Small | 9″ width | 
| Small | 9″ width | Small | 10″ width | 
| Medium | 10″ width | Medium | 11″ width | 
| Large | 11″ width | Large | 12″ width | 
| X Large | 12″ width | X Large | 13″ width | 
*Sleeves ~ Measure bicep tightly with measuring tape.
Sports Bra
			Measurements
| Size | Bust | Rib Cage | 
| X Small | 26″ – 28″ | 24″ – 26″ | 
| Small | 30″ – 32″ | 28″ – 30″ | 
| Medium | 34″ – 36″ | 32″ – 34″ | 
| Large | 38″ – 40″ | 35″ – 38″ | 
| X Large | 40″ – 42″ | 40″ – 42″ | 
Note:
Measure tightly, go up a size to normal sizing for more support

